View Full Version : Grand Final - Final 5
rdaun
05-10-2003, 03:02 AM
Anyone know the result for this yet?
richard2
05-10-2003, 03:09 AM
Just got off the phone with one of the guys, Chris Metcalf 1st , Captain kev 2nd not sure on 3rd or 4th [trent or ian ] Andrew Howard 5th I believe it was very tough chris won by 600 grams
richard
Bassifier
05-10-2003, 03:48 AM
Here ya go...
Chris Metcalfe came from behind to take out the 2003 Quintrex National BREAM series Champion Angler. Here's the full results and Morgan will post a full review tomorrow.
Chris METCALFE (QLD - C) 4.98 9/15
Kevin GLEED (VIC - C) 4.32 11/15
Ian MILLER (NSW) 3.96 7/15
Trent SHORT (NSW) 3.92 6/15
Andrew HOWARD (NSW) 3.24 6/15
Trent BUTLER (QLD) 2.1 3 0 0 0 0 2.1 3
Travis DAVIES (NSW) 1.3 3 0.72 2 0 0 2.02 5
Steve STARLING (NSW) 1.62 2 0 0 0 0 1.62 2
Shane DYASON (VIC) 0.84 2 0.72 1 0 0 1.56 3
Ross LAMOTTE (NSW) 0 0 1.52 4 0 0 1.52 4
Chris WRIGHT (VIC) 1.46 3 0 0 0 0 1.46 3
Steve MILLINGTON (QLD) 0.34 1 1.12 2 0 0 1.46 3
Kurt BLANKSBY (WA) 0.5 1 0.64 1 0 0 1.14 2
Paul OSULLIVAN (QLD) 0 0 1.1 2 0 0 1.1 2
Jay MORGAN (QLD) 1.04 3 0 0 0 0 1.04 3
Jesse LOMAS (QLD) 1.02 2 0 0 0 0 1.02 2
Ira FEHLBERG (WA) 0 0 0.92 2 0 0 0.92 2
Natalie GRIMA (VIC) 0 0 0.9 2 0 0 0.9 2
Kris HICKSON (QLD) 0.48 1 0.3 1 0 0 0.78 2
Lance SULKOWSKI (NSW) 0.76 1 0 0 0 0 0.76 1
Darren BORG (Qld) 0.58 1 0 0 0 0 0.58 1
Tim MORGAN (NSW - C) 0.52 1 0 0 0 0 0.52 1
Chris LEMESSURIER (WA) 0.36 1 0 0 0 0 0.36 1
Michael PASSAU (NSW) 0 0 0.34 1 0 0 0.34 1
Peter VAN SCHOUBROECK (WA) 0.28 1 0 0 0 0 0.28 1
Nick CUCCOVIA (WA) 0 0 0 0 0 0 0 0
Michael FENNESSY (VIC) 0 0 0 0 0 0 0 0
David MORRIS (VIC) 0 0 0 0 0 0 0 0
Geoff SPADACCINI (WA - C) 0 0 0 0 0 0 0 0
Paul VOGEL (WA) 0 0 0 0 0 0 0 0
Craig CAMPBELL (WA) 0 0 0 0 0 0 0 0
Josh BATTERSON (VIC) 0 0 0 0 0 0 0 0
Congrats to all
Cheers
_________________
Stephen Booth
Editor QFM
ABT Event Co-ordinator
vBulletin® v3.6.8, Copyright ©2000-2012, Jelsoft Enterprises Ltd.