Brad Y
19-07-2008, 07:31 AM
Amazing day on the water, some big fish, great weather and plenty of smiles and stories to share.
Boaters Session 1 Session 2 Total
Shane 1.05 2.34 3.39
Jeremy 1.22 1.78 3.00
Brad 4.22 2.11 6.33
Bear 1.76 0 1.76
Yardy 0.47 0.43 0.90
Dror 0.53 2.29 2.82
Brad Mac 0 1.73 1.73
Dave 2.54 2.56 5.10
Evan 2.31 2.24 4.55
Richard 0 1.51 1.51
Stu 2.00 2.43 4.43
Sewelly 0.35 0.71 1.06
Non boaters Session 1 Session 2 Total
Szarn 2.31 2.34 4.65
Julian 4.22 0.71 4.93
Tosh 0.35 2.24 2.59
Gary 0 1.51 1.51
Andy 1.05 0.43 1.48
Nathan 2.54 2.11 4.65
Nathan James 0.47 0 0.47
Phil 0 1.78 1.78
Tancredi 1.22 2.56 3.78
Suzie 1.76 2.43 4.19
Peter 2.00 2.23 4.23
Wayne 0.53 1.73 2.26
One more session to go tomorrow, weigh in at 1pm at coode st south perth if anyone is wanting to come down and have a look.
Boaters Session 1 Session 2 Total
Shane 1.05 2.34 3.39
Jeremy 1.22 1.78 3.00
Brad 4.22 2.11 6.33
Bear 1.76 0 1.76
Yardy 0.47 0.43 0.90
Dror 0.53 2.29 2.82
Brad Mac 0 1.73 1.73
Dave 2.54 2.56 5.10
Evan 2.31 2.24 4.55
Richard 0 1.51 1.51
Stu 2.00 2.43 4.43
Sewelly 0.35 0.71 1.06
Non boaters Session 1 Session 2 Total
Szarn 2.31 2.34 4.65
Julian 4.22 0.71 4.93
Tosh 0.35 2.24 2.59
Gary 0 1.51 1.51
Andy 1.05 0.43 1.48
Nathan 2.54 2.11 4.65
Nathan James 0.47 0 0.47
Phil 0 1.78 1.78
Tancredi 1.22 2.56 3.78
Suzie 1.76 2.43 4.19
Peter 2.00 2.23 4.23
Wayne 0.53 1.73 2.26
One more session to go tomorrow, weigh in at 1pm at coode st south perth if anyone is wanting to come down and have a look.